Location Bedford County Franklin County Pittsylvania All Three Counties
Waterfront Homes ‹$500,000 ‹$750,000 ‹$1,000,000 ›$1,000,000
Waterfront Lots <$300,000 ‹$500,000 ‹$750,000 ›$750,000
Water Access Lots ‹$50,000 ‹$100,000 ‹$150,000 ›$150,000
Off Water Homes ‹$300,000 ‹$400,000 ‹$500,000 ›$500,000
Off Water Lots ‹$50,000 ‹$100,000 ‹$250,000 ›$250,000
Condos/Townhouses ‹$200,000 ‹$350,000 ‹$500,000 ›$500,000
Commercial Property ‹$250,000 ‹$500,000 ‹$750,000 ›$750,000
Your Name (required)
Your Email (required)
How often do you want to receive listings? Receive Listings Only Once Receive Listings on a Regular Basis
Site Powered by Next Generation Designs